Mini Pokédex Évènementiel
#250 Ho-Oh
Capacité : Signifie que cette capacité est inaccessible autrement que par évènement pour ce Pokémon sur ces versions.
Capacité : Signifie que cette capacité n'est normalement pas accessible à ce Pokémon à ce niveau.
Talent (TC) : Indique que le Pokémon a son talent caché.
| Pokémon | Langues | Nom | En jeu |
|---|---|---|---|
![]() ![]() | ![]() Français | Ho-Oh | ![]() |
![]() Anglais | ![]() | ||
![]() Allemand | ![]() | ||
![]() Espagnol | ![]() | ||
![]() Italien | ![]() | ||
![]() Japonais | ホウオウ | ![]() | |
![]() Coréen | 칠색조 | ![]() | |
| Chinois traditionnel | 鳳凰 | ![]() | |
| Chinois simplifié | 鳳王 凤王 | ![]() | |
| Talents possibles | |||
| Pression Talent de Base | Régé-Force Talent Caché | ||
| Version(s) où il était réceptionnable | Génération | ||
| Rubis - Saphir - Émeraude - Rouge Feu - Vert Feuille Colosseum | 3 | ||
| Soleil - Lune - Ultra-Lune | 7 | ||
Listing des distributions
Génération 7
Amérique (Serial Code)
![]() ![]() ![]() Ho-Oh | ![]() ホウオウ | ![]() 칠색조 | ![]() 鳳凰 | ![]() 凤王 |
| #250 Ho-Oh | |||||
|---|---|---|---|---|---|
| Nom Event | Ho-Oh Célébration des Légendaires 2018 (FR) / Legendary Pokémon Celebration 2018 : Ho-Oh (US) | ||||
| Informations | Distribué du 2 Novembre 2018 au 28 Février 2019 Via Serial Code - Versions LUL | ||||
| Type | Capacités | ||||
| Genre | - | Attaque selon la versionFlamme Ultime(L) ou Feu Sacré(UL) Attaque selon la versionFeu Sacré(L) ou Rapace(UL) Attaque selon la versionExtrasenseur(L) ou Séisme(UL) Attaque selon la versionPouvoir Antique(L) ou Vent Arrière(UL) | |||
| Niveau | 60(L) ou 100(UL) | ||||
| Talent | Pression | ||||
| Nature | Aléatoire | ||||
| Ball | Objet tenu | Ruban | Provenance | ||
| Objet selon la versionAucun(L) ou | DO | 2018 Legends Légendes2018 Leyendas2018 | |||
| N°ID | 110218 | ||||
| Mémoire Ball | Classique | ✚ Endroit Superbe - Apparemment rencontré par la force du destin au niveau 60(L) ou 100(UL) | |||
Europe (Serial Code)
![]() ![]() ![]() Ho-Oh | ![]() ホウオウ | ![]() 칠색조 | ![]() 鳳凰 | ![]() 凤王 |
| #250 Ho-Oh | |||||
|---|---|---|---|---|---|
| Nom Event | Ho-Oh Célébration des Légendaires 2018 (FR) / Legendary Pokémon Celebration 2018 : Ho-Oh (US) | ||||
| Informations | Distribué du 2 Novembre 2018 au 28 Février 2019 Via Serial Code - Versions LUL | ||||
| Type | Capacités | ||||
| Genre | - | Attaque selon la versionFlamme Ultime(L) ou Feu Sacré(UL) Attaque selon la versionFeu Sacré(L) ou Rapace(UL) Attaque selon la versionExtrasenseur(L) ou Séisme(UL) Attaque selon la versionPouvoir Antique(L) ou Vent Arrière(UL) | |||
| Niveau | 60(L) ou 100(UL) | ||||
| Talent | Pression | ||||
| Nature | Aléatoire | ||||
| Ball | Objet tenu | Ruban | Provenance | ||
| Objet selon la versionAucun(L) ou | DO | 2018 Legends Légendes2018 Leyendas2018 Legenden2018 Leggende2018 | |||
| N°ID | 110218 | ||||
| Mémoire Ball | Classique | ✚ Endroit Superbe - Apparemment rencontré par la force du destin au niveau 60(L) ou 100(UL) | |||
Corée (Serial Code)
![]() ![]() ![]() Ho-Oh | ![]() ホウオウ | ![]() 칠색조 | ![]() 鳳凰 | ![]() 凤王 |
| #250 Ho-Oh | |||||
|---|---|---|---|---|---|
| Nom Event | Ho-Oh Film 20 (Corée) (FR) / Mount Tensei Ho-Oh (US) | ||||
| Informations | Distribué du 21 Décembre 2017 au 31 Janvier 2018 Via Serial Code - Versions USUL | ||||
| Type | Capacités | ||||
| Genre | - | Feu Sacré Rapace Soin Rune Protect | |||
| Niveau | 100 | ||||
| Talent | Pression | ||||
| Nature | Aléatoire | ||||
| Ball | Objet tenu | Ruban | Provenance | ||
| DO | 천청산 | ||||
| N°ID | 171221 | ||||
| Mémoire Ball | Cendres Sacrées | Souhait | ✚ Film Pokémon - Apparemment rencontré par la force du destin au niveau 100 | ||
Japon (Serial Code)
![]() ![]() ![]() Ho-Oh | ![]() ホウオウ | ![]() 칠색조 | ![]() 鳳凰 | ![]() 凤王 |
| #250 Ho-Oh | |||||
|---|---|---|---|---|---|
| Nom Event | Ho-Oh Film 20 (Japon) (FR) / Mount Tensei Ho-Oh (US) | ||||
| Informations | Distribué du 15 Juillet au 14 Septembre 2017 Via Serial Code - Versions SL | ||||
| Type | Capacités | ||||
| Genre | - | Feu Sacré Rapace Soin Rune Protect | |||
| Niveau | 100 | ||||
| Talent | Pression | ||||
| Nature | Aléatoire | ||||
| Ball | Objet tenu | Ruban | Provenance | ||
| DO | テンセイざん | ||||
| N°ID | 170715 | ||||
| Mémoire Ball | Cendres Sacrées | Souhait | ✚ Film Pokémon 2017 - Apparemment rencontré par la force du destin au niveau 100 | ||
Génération 3
En Jeu (Version Colosseum)
![]() ![]() ![]() Ho-Oh | ![]() ホウオウ |
| #250 Ho-Oh | |||||
|---|---|---|---|---|---|
| Nom Event | Ho-Oh Mont Bataille (FR) / Mt. Battle Ho-Oh (US) | ||||
| Informations | Réception possible après avoir rempli les conditions requises En Jeu - Version Colosseum | ||||
| Type | Capacités | ||||
| Genre | - | Soin Déflagration Zénith Météores | |||
| Niveau | 70 | ||||
| Talent | Pression | ||||
| Nature | Aléatoire | ||||
| Ball | Objet tenu | Ruban | Provenance | ||
| - | - | DO | Variable | ||
| N°ID | 10048 | ||||
| Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 | ||
Via le Ticket Mystik
![]() Ho-Oh | ![]() ホウオウ |
| #250 Ho-Oh | |||||
|---|---|---|---|---|---|
| Nom Event | Ho-Oh Roc Nombri (FR) / Navel Rock Ho-Oh (US) | Objet requis | |||
| Informations | Objet distribué en 2004/2005/2006/2007 En Jeu - Versions ERFVF | Ticket Mystik | |||
| Type | Capacités | ||||
| Genre | - | Soin Déflagration Zénith Météores | |||
| Niveau | 70 | ||||
| Talent | Pression | ||||
| Nature | Aléatoire | ||||
| Ball | Objet tenu | Ruban | Provenance | ||
| Ball de capture | - | - | DO | Celui du Joueur | |
| N°ID | Celui du Joueur | ||||
| Aucun | Aucun | Roc Nombri - Rencontré au niveau 70 | |||
| Informations supplémentaires | |||||
| Cet évènement était resetable en Shiny, plus d'informations sur cette page | |||||
France
![]() Ho-Oh |
| #250 Ho-Oh | |||||
|---|---|---|---|---|---|
| Nom Event | Ho-Oh Top 10 Distribution Pokémon (FR) / Top 10 Distribution Pokémon : Ho-Oh (US) | ||||
| Informations | Distribué le 26 Septembre 2006 ; du 2 Décembre au 3 Décembre 2006 En Local - Versions RSERFVF | ||||
| Type | Capacités | ||||
| Genre | - | Soin Déflagration Zénith Météores | |||
| Niveau | 70 | ||||
| Talent | Pression | ||||
| Nature | Aléatoire | ||||
| Ball | Objet tenu | Ruban | Provenance | ||
| - | - | DO | 10ANNIV | ||
| N°ID | 06227 | ||||
| Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 | ||
Allemagne
![]() Ho-Oh |
| #250 Ho-Oh | |||||
|---|---|---|---|---|---|
| Nom Event | Ho-Oh Top 10 Distribution Pokémon (FR) / Top 10 Distribution Pokémon : Ho-Oh (US) | ||||
| Informations | Distribué du 24 Septembre au 5 Novembre 2006 En Local - Versions RSERFVF | ||||
| Type | Capacités | ||||
| Genre | - | Soin Déflagration Zénith Météores | |||
| Niveau | 70 | ||||
| Talent | Pression | ||||
| Nature | Aléatoire | ||||
| Ball | Objet tenu | Ruban | Provenance | ||
| - | - | DO | 10JAHRE | ||
| N°ID | 06227 | ||||
| Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 | ||
Espagne
![]() Ho-Oh |
| #250 Ho-Oh | |||||
|---|---|---|---|---|---|
| Nom Event | Ho-Oh Top 10 Distribution Pokémon (FR) / Top 10 Distribution Pokémon : Ho-Oh (US) | ||||
| Informations | Distribué du 27 Juin au 27 Août 2006 En Local - Versions RSERFVF | ||||
| Type | Capacités | ||||
| Genre | - | Soin Déflagration Zénith Météores | |||
| Niveau | 70 | ||||
| Talent | Pression | ||||
| Nature | Aléatoire | ||||
| Ball | Objet tenu | Ruban | Provenance | ||
| - | - | DO | 10ANIV | ||
| N°ID | 06227 | ||||
| Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 | ||
Italie
![]() Ho-Oh |
| #250 Ho-Oh | |||||
|---|---|---|---|---|---|
| Nom Event | Ho-Oh Top 10 Distribution Pokémon (FR) / Top 10 Distribution Pokémon : Ho-Oh (US) | ||||
| Informations | Distribué du 23 Juin au 25 Juin 2006 En Local - Versions RSERFVF | ||||
| Type | Capacités | ||||
| Genre | - | Soin Déflagration Zénith Météores | |||
| Niveau | 70 | ||||
| Talent | Pression | ||||
| Nature | Aléatoire | ||||
| Ball | Objet tenu | Ruban | Provenance | ||
| - | - | DO | 10ANNI | ||
| N°ID | 06227 | ||||
| Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 | ||
Royaume-Uni
![]() Ho-Oh |
| #250 Ho-Oh | |||||
|---|---|---|---|---|---|
| Nom Event | Ho-Oh Top 10 Distribution Pokémon (FR) / Top 10 Distribution Pokémon : Ho-Oh (US) | ||||
| Informations | Distribué en 2006 et 2008 En Local - Versions RSERFVF | ||||
| Type | Capacités | ||||
| Genre | - | Soin Déflagration Zénith Météores | |||
| Niveau | 70 | ||||
| Talent | Pression | ||||
| Nature | Aléatoire | ||||
| Ball | Objet tenu | Ruban | Provenance | ||
| - | - | DO | 10ANNIV | ||
| N°ID | 06227 | ||||
| Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 | ||


































