Evendex
Distributions 10ème Anniversaire : Journey Across America aux États-Unis sur 3G
Note : Avant la 6G, il était impossible de changer la langue de son jeu vu que les jeux ne possédaient pas cette option. Du coup le nom de l'event est dans la langue de la nationalité du pays où il a été réceptionné obligatoirement. On notera aussi le fait que seulement 6 langues soient possibles pour les évènements 3G (Japonais, Anglais, Français, Espagnol, Italien, Allemand) vu que c'était les seules disponibles à cette époque.
Note 2 : En ce qui concerne la Provenance, si l’event est transféré sur une génération supérieure, elle change et prend le nom de la région d’où l’event a été reçu de base.
Capacité : Signifie que cette capacité est inaccessible autrement que par évènement pour ce Pokémon sur ces versions.
Capacité : Signifie que cette capacité n'est normalement pas accessible à ce Pokémon à ce niveau.

Navigation
Note : Ces events sont classés à part pour une simple et bonne raison : il y en a eu différentes déclinaisons des events du 10ème anniversaire, ceux-là étant classés à part pour éviter toute confusion de DO/ID.
Il s'agit ici des Pokémon donnés lors du Pokémon "10th Anniversary Journey Across America" pour célébrer le 10ème anniversaire des Pokémon.
Ils ont été distribués en intégralité en 2006.
Note 2 : Insistance sur le fait que le DO est à respecter à l'espace et la lettre près. Ici ce sera celui-là et pas un autre : 10 ANIV.
Bulbizarre
![]() Bulbasaur |
#001 Bulbizarre | |||||
---|---|---|---|---|---|
Nom Event | Bulbizarre Journey Across America (FR) / Journey Across America : Bulbasaur (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | ![]() ![]() | Doux Parfum![]() Croissance ![]() Synthèse ![]() Lance-Soleil ![]() | |||
Niveau | 70 | ||||
Talent | Engrais | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Dracaufeu
![]() Charizard |
#006 Dracaufeu | |||||
---|---|---|---|---|---|
Nom Event | Dracaufeu Journey Across America (FR) / Journey Across America : Charizard (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | ![]() ![]() | Cru-Aile![]() Tranche ![]() Draco-Rage ![]() Danse Flamme ![]() | |||
Niveau | 70 | ||||
Talent | Brasier | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Tortank
![]() Blastoise |
#009 Tortank | |||||
---|---|---|---|---|---|
Nom Event | Tortank Journey Across America (FR) / Journey Across America : Blastoise (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() | Capacités | ||
Genre | ![]() ![]() | Abri![]() Danse-Pluie ![]() Coud'Krâne ![]() Hydrocanon ![]() | |||
Niveau | 70 | ||||
Talent | Torrent | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Pikachu
![]() Pikachu |
#025 Pikachu | |||||
---|---|---|---|---|---|
Nom Event | Pikachu Journey Across America (FR) / Journey Across America : Pikachu (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() | Capacités | ||
Genre | ![]() ![]() | Tonnerre![]() Hâte ![]() Fatal-Foudre ![]() Mur Lumière ![]() | |||
Niveau | 70 | ||||
Talent | Statik | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | ![]() | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Balle Lumière | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Alakazam
![]() Alakazam |
#065 Alakazam | |||||
---|---|---|---|---|---|
Nom Event | Alakazam Journey Across America (FR) / Journey Across America : Alakazam (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() | Capacités | ||
Genre | ![]() ![]() | Prescience![]() Plénitude ![]() Psyko ![]() Tourmagik ![]() | |||
Niveau | 70 | ||||
Talent | Attention ou Synchro | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Artikodin
![]() Articuno |
#144 Artikodin | |||||
---|---|---|---|---|---|
Nom Event | Artikodin Journey Across America (FR) / Journey Across America : Articuno (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Hâte![]() Lire-Esprit ![]() Laser Glace ![]() Protection ![]() | |||
Niveau | 70 | ||||
Talent | Pression | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Électhor
![]() Zapdos |
#145 Électhor | |||||
---|---|---|---|---|---|
Nom Event | Électhor Journey Across America (FR) / Journey Across America : Zapdos (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Hâte![]() Détection ![]() Bec Vrille ![]() Tonnerre ![]() | |||
Niveau | 70 | ||||
Talent | Pression | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Sulfura
![]() Moltres |
#146 Sulfura | |||||
---|---|---|---|---|---|
Nom Event | Sulfura Journey Across America (FR) / Journey Across America : Moltres (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Hâte![]() Ténacité ![]() Lance-Flammes ![]() Rune Protect ![]() | |||
Niveau | 70 | ||||
Talent | Pression | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Dracolosse
![]() Dragonite |
#149 Dracolosse | |||||
---|---|---|---|---|---|
Nom Event | Dracolosse Journey Across America (FR) / Journey Across America : Dragonite (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | ![]() ![]() | Hâte![]() Rune Protect ![]() Cru-Aile ![]() Colère ![]() | |||
Niveau | 70 | ||||
Talent | Attention | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Typhlosion
![]() Typhlosion |
#157 Typhlosion | |||||
---|---|---|---|---|---|
Nom Event | Typhlosion Journey Across America (FR) / Journey Across America : Typhlosion (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() | Capacités | ||
Genre | ![]() ![]() | Vive-Attaque![]() Roue de Feu ![]() Météores ![]() Lance-Flammes ![]() | |||
Niveau | 70 | ||||
Talent | Brasier | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Mentali
![]() Espeon |
#196 Mentali | |||||
---|---|---|---|---|---|
Nom Event | Mentali Journey Across America (FR) / Journey Across America : Espeon (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() | Capacités | ||
Genre | ![]() ![]() | Rafale Psy![]() Boost ![]() Psyko ![]() Aurore ![]() | |||
Niveau | 70 | ||||
Talent | Synchro | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Noctali
![]() Umbreon |
A noter que une fois transféré en 6G et plus, la capacité Rayon Lune prend le type

#197 Noctali | |||||
---|---|---|---|---|---|
Nom Event | Noctali Journey Across America (FR) / Journey Across America : Umbreon (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() | Capacités | ||
Genre | ![]() ![]() | Feinte![]() Regard Noir ![]() Grincement ![]() Rayon Lune ![]() | |||
Niveau | 70 | ||||
Talent | Synchro | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Raikou
![]() Raikou |
#243 Raikou | |||||
---|---|---|---|---|---|
Nom Event | Raikou Journey Across America (FR) / Journey Across America : Raikou (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() | Capacités | ||
Genre | - | Vive-Attaque![]() Étincelle ![]() Protection ![]() Mâchouille ![]() | |||
Niveau | 70 | ||||
Talent | Pression | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Entei
![]() Entei |
#244 Entei | |||||
---|---|---|---|---|---|
Nom Event | Entei Journey Across America (FR) / Journey Across America : Entei (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() | Capacités | ||
Genre | - | Danse Flamme![]() Écrasement ![]() Lance-Flammes ![]() Vantardise ![]() | |||
Niveau | 70 | ||||
Talent | Pression | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Suicune
![]() Suicune |
#245 Suicune | |||||
---|---|---|---|---|---|
Nom Event | Suicune Journey Across America (FR) / Journey Across America : Suicune (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() | Capacités | ||
Genre | - | Tornade![]() Onde Boréale ![]() Brume ![]() Voile Miroir ![]() | |||
Niveau | 70 | ||||
Talent | Pression | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Tyranocif
![]() Tyranitar |
#248 Tyranocif | |||||
---|---|---|---|---|---|
Nom Event | Tyranocif Journey Across America (FR) / Journey Across America : Tyranitar (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | ![]() ![]() | Mania![]() Grimace ![]() Mâchouille ![]() Séisme ![]() | |||
Niveau | 70 | ||||
Talent | Sable Volant | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Celebi
![]() Celebi |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Journey Across America (FR) / Journey Across America : Celebi (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Pouv. Antique![]() Prescience ![]() Relais ![]() Requiem ![]() | |||
Niveau | 70 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Braségali
![]() Blaziken |
#257 Braségali | |||||
---|---|---|---|---|---|
Nom Event | Braségali Journey Across America (FR) / Journey Across America : Blaziken (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | ![]() ![]() | Pied Brûleur![]() Tranche ![]() Mimique ![]() Stratopercut ![]() | |||
Niveau | 70 | ||||
Talent | Brasier | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Absol
![]() Absol |
#359 Absol | |||||
---|---|---|---|---|---|
Nom Event | Absol Journey Across America (FR) / Journey Across America : Absol (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() | Capacités | ||
Genre | ![]() ![]() | Reflet![]() Tranche ![]() Prescience ![]() Requiem ![]() | |||
Niveau | 70 | ||||
Talent | Pression | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Latias
![]() Latias |
A noter que une fois transféré en 6G et plus, la capacité Charme prend le type

#380 Latias | |||||
---|---|---|---|---|---|
Nom Event | Latias Journey Across America (FR) / Journey Across America : Latias (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | ![]() | Ball'Brume![]() Psyko ![]() Soin ![]() Charme ![]() | |||
Niveau | 70 | ||||
Talent | Lévitation | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | ![]() | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Rosée Âme | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Latios
![]() Latios |
#381 Latios | |||||
---|---|---|---|---|---|
Nom Event | Latios Journey Across America (FR) / Journey Across America : Latios (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | ![]() | Lumi-Éclat![]() Psyko ![]() Soin ![]() Danse Draco ![]() | |||
Niveau | 70 | ||||
Talent | Lévitation | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | ![]() | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Rosée Âme | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Recherche
Navigation
Events du moment !
Events en France !
L'actualité évènementielle !
Distributions sur 6G
Distributions sur 7G
Distributions sur 8G
Certifiés Hack (6G)
Certifiés Authentiques (6G)
Effets en jeu (1G > 6G)
Personnalisation (8G)
Events en France !
L'actualité évènementielle !
Events Classiques
Génération 6
Infos générales
Japon
Via Nintendo Network
Via Serial Code
Amérique
Via Nintendo Network
Via Serial Code
Europe
Via Nintendo Network
Via Serial Code
Corée
Via Nintendo Network
Via Serial Code
Taiwan
Via Nintendo Network
Via Serial Code
Toutes les contrées
En Local
Events particuliers
Via échange local
Japon
Via Nintendo Network
Via Serial Code
Amérique
Via Nintendo Network
Via Serial Code
Europe
Via Nintendo Network
Via Serial Code
Corée
Via Nintendo Network
Via Serial Code
Taiwan
Via Nintendo Network
Via Serial Code
Toutes les contrées
En Local
Events particuliers
Via échange local
Génération 7
Infos générales
Japon
Via Nintendo Network
Via Serial Code
Amérique
Via Nintendo Network
Via Serial Code
Europe
Via Nintendo Network
Via Serial Code
Corée
Via Nintendo Network
Via Serial Code
Taiwan
Via Nintendo Network
Via Serial Code
Toutes les contrées
En Local
Events particuliers
Via QR Code
Japon
Via Nintendo Network
Via Serial Code
Amérique
Via Nintendo Network
Via Serial Code
Europe
Via Nintendo Network
Via Serial Code
Corée
Via Nintendo Network
Via Serial Code
Taiwan
Via Nintendo Network
Via Serial Code
Toutes les contrées
En Local
Events particuliers
Via QR Code
Génération 8
Infos générales
Japon
Via Nintendo Switch Online
Via Serial Code
Amérique
Via Nintendo Switch Online
Europe
Via Nintendo Switch Online
Corée
Via Nintendo Switch Online
Taiwan
Via Nintendo Switch Online
Japon
Via Nintendo Switch Online
Via Serial Code
Amérique
Via Nintendo Switch Online
Europe
Via Nintendo Switch Online
Corée
Via Nintendo Switch Online
Taiwan
Via Nintendo Switch Online
Events Spécifiques
Shassables
Objets
Distributions sur 2G > 5GDistributions sur 6G
Distributions sur 7G
Distributions sur 8G
Hack
Dates Powersave (6G/7G)Certifiés Hack (6G)
Autres
Non distribués (3G/4G)Certifiés Authentiques (6G)
Effets en jeu (1G > 6G)
Personnalisation (8G)
Communauté Pokébip
Journal des rédacteurs
08/12 - Épée et Bouclier
- Soluce : Partie 12
Pokémon des Raids Dynamax
Guide des Lieux (Antres)
Obtenir les Pokémon Gigamax
Anciennes màjSoluce : Partie 11
Soluce : Partie 10
Soluce : Partie 09
Nouveaux Pokémon
Nouvelles formes
Nouveaux moyens d'évolution
Légendaires
Formes de Galar
Tous les objets
Pokémon à forme variable
Nouvelles capacités oeufs
Les spécimens à auras
Modifier la nature d'un Pokémon
Le Poké Camping
Le Curry et le Currydex
Les Poké Masters
Soluce : Partie 08
Soluce vidéo
Pokémon introuvables
Pokémon transférables
Poké Service
Bases de la reproduction
Élevage stratégique
Groupes d’œufs modifiés
Soluce : Partie 07
Guide des EV
Les objets trouvables avec Ramassage
Les personnages utiles
Soluce : Partie 06
Guide des Lieux (cartes)
Pokédex (apparitions fixes)
Tournois du Maître
Cafés Combat
Les Trou Brothers
Obtention des talents cachés
Les combats contre Nabil
Les combats contre Travis
Les combats contre Rosemary
Les combats contre Jean-Fleuret/Jean-Targe
Activités quotidiennes
06/12 - Evendex
- Infos 8G
Distrib. en France (7G)
Distrib. en France (8G)
Nintendo Switch Online
Distributions d'objets (8G)
Éléments perso. (8G)
Autres màjs et ajoutsCadeau Mystère
Carte miracle
Via la Poké Ball Plus
Via Pokémon Pass
Trio S. Club (Code 7G > COR)
Pika/Évo Birth. (Code 8G > JAP)
Miaouss Gigamax (NSO 8G)
Munna d'Oryse (Code 7G > PAL/USA/JAP/COR)
Fiches minidex Pika./Miaouss
Fiches minidex Évoli/Mew
Fiches minidex ★ Solga./Luna./Necroz.
Fiche minidex Munna
Mew Poké Ball Plus (8G)
Events du moment/à venir
05/12 - Pokémon GO
- Pokémon Chromatiques
Études Terrain (Events)
Combats en Raid
Archives (Journées Pokémon)
Archives (Events Généraux)
01/12 - Dossier shasse
- Shiny Lock (8G)
Les Faux-Cheurs (8G)
Charme Chroma (8G)
Les oeufs (8G)
Pêche (8G)
Rencontre & Repousse (8G)
Informations 8G (étoiles)
Effet de Lavabo
Effet de Magnépiège
Effet de Récolte
Effet de Statik/Paratonnerre
Effet de Torche
Resetables 8G
30/11 - Rumble Rush
- Rouages
Archive des événements
Défis limités
Boutique
Récompenses quotidiennes
Guide des Lieux
Pokédex
Réseaux sociaux
Boutique
Tous les produits du Pokémon Center sont disponibles chez Meccha Japan. Économisez 5% avec le code PKB5 !
Partenaires
Publicité